Drive power:186KW
Max. Concrete Output:93/64m3/h
Packaging & Delivery 
Packaging options
Nude / Container / Ro-Ro
Delivery time (reference)
Approx. 7-30 days. Actual delivery time may vary by model and stock.
| Model | HBT100.18.186RSU | |
|---|---|---|
| Drive power | KW | 186 |
| Max. Concrete Output | m3/h | 93/64 |
| Max. Concrete Pressure | bar | 100/180 |
| Concrete Cylinder(diam x stroke) | mm | 180x2100 |
| Strokes | 1/min | 25/14 |
| Hopper Capacity | L | 800 |
| Filling height | mm | 1450 |
Inquiry