Drive power:286KW
Max. Concrete Output:105/65m3/h
Packaging & Delivery 
Packaging options
Nude / Container / Ro-Ro
Delivery time (reference)
Approx. 7-30 days. Actual delivery time may vary by model and stock.
| Model | HBT105.21.286RSD | |
|---|---|---|
| Drive power | KW | 286 |
| Max. Concrete Output | m3/h | 105/65 |
| Max. Concrete Pressure | bar | 210/130 |
| Concrete Cylinder(diam x stroke) | mm | 200x2100 |
| Strokes | 1/min | 13/7 |
| Hopper Capacity | L | 800 |
| Filling height | mm | 1400 |
Inquiry