HGT Gyratory Crusher was developed to cater for market demands for large crushing equipment. It combines the industrial developmental needs with internationally advanced crushing technologies. It integrates mechanical, hydraulic, electric, automation and intelligent controlling technologies. Compared with traditional gyratory crushers, it has higher crushing efficiency, lower production costs and more convenient maintenance.
Materials:Granite, basalt, diabase, limestone, dolomite, gold ore, copper ore, iron ore, manganese ore and so on
Packaging & Delivery 
Packaging options
Nude / Container / Ro-Ro
Delivery time (reference)
Approx. 7-30 days. Actual delivery time may vary by model and stock.
| Model | Feeding Port(mm) | Max. Input Size(mm) | Range of Discharge Port(mm) | Capacity(t/h) | Power(kw) | Overall Dimension(mm) |
| HGT4265 | 1065 | 900 | 140-175 | 2015-2875 | 400 | 3940×4170×6900 |
| HGT5065 | 1270 | 1050 | 150-175 | 2400-2940 | 400 | 4460×4430×7610 |
| HGT5475 | 1370 | 1150 | 150-200 | 2890-3490 | 450 | 4930×4925×8410 |
| HGT6275 | 1575 | 1350 | 150-200 | 2895-4335 | 450 | 5580×5250×9090 |
| HGT6089 | 1525 | 1300 | 165-230 | 4200-5810 | 630 | 5590×5445×10470 |
| HGT60110 | 1525 | 1300 | 175-250 | 5540-8895 | 1250 | 6200×5940×11390 |
Inquiry