PFW Impact Crusher (also known as “European Impact Crusher”) is mainly used in metallurgical, mine, cement, chemical, refractory and ceramic industry, as well as highway construction, water conservancy projects, building gravel, mechanism sand making and other fields.
Materials:limestone, feldspar, calcite, talc, barite, dolomite, kaolin, gypsum, graphite, etc.
Packaging & Delivery 
Packaging options
Nude / Container / Ro-Ro
Delivery time (reference)
Approx. 7-30 days. Actual delivery time may vary by model and stock.
| Model | Rotor spec (mm) | Feed opening (mm) | Maximum feeding size (mm) | Capacity(t/h) | Power(kw) | Overall dimension (mm) |
| PFW1214II | Ф1150×1400 | 1100×1430 | 500 | 130-200 | 132 | 2400×2310×2550 |
| PFW1315II | Ф1300×1500 | 1200×1530 | 600 | 180-320 | 200 | 2700×2570×2800 |
| PFW1318II | Ф1300×1800 | 1200×1830 | 700 | 240-400 | 250 | 2700×2870×2800 |
| PFW1415II | Ф1400×1500 | 1450×1530 | 700 | 300-480 | 250 | 2900×2700×3000 |
| PFW1214Ⅲ | Ф1150×1400 | 570×1430 | 250 | 90-170 | 132 | 2550×2310×2100 |
| PFW1315Ⅲ | Ф1300×1500 | 625×1530 | 300 | 180-270 | 200 | 2960×2570×2380 |
| PFW1318Ⅲ | Ф1300×1800 | 625×1830 | 300 | 220-300 | 250 | 2960×2870×2380 |
| PFW1415Ⅲ | Ф1400×1500 | 800×1530 | 350 | 280-350 | 250 | 3120×2650×2660 |
Inquiry