Packaging & Delivery 
Packaging options
Nude / Container / Ro-Ro
Delivery time (reference)
Approx. 7-30 days. Actual delivery time may vary by model and stock.
| Description | Unit | Parameter value | |
| Engine | Manufacturers | Cummins | |
| Model | NTA-855 | ||
| Rated Power | kW /(r/min) | 2×298/2100 | |
| Thrust-Pull | Max thrust-pull force | kN | 3000 |
| Max thrust-pull speed | m/min | 25 | |
| Rotation | Torque | N·m | 110000 |
| Max spindle speed | r/min | 76 | |
| Loader Crance | Max. Lifting weight | t | 3.2 |
| Loading capacity | t·m | 6.4 | |
| Max inclination angle | ° | 16 | |
| Travel driving | Type | Steel crawler self-propelled | |
| Traveling speed | Km/h | 1.5 | |
| Pipe | Diameter × Length | mm×mm | Φ140×9600 |
| Weight | kg | 55000 | |
Inquiry