Drive power:60KW
Max. Concrete Output:70/42m3/h
Packaging & Delivery 
Packaging options
Nude / Container / Ro-Ro
Delivery time (reference)
Approx. 7-30 days. Actual delivery time may vary by model and stock.
| Model | HBT60.13.90SU | |
|---|---|---|
| Drive power | KW | 60 |
| Max. Concrete Output | m3/h | 70/42 |
| Max. Concrete Pressure | bar | 70/130 |
| Concrete Cylinder(diam x stroke) | mm | 200x1800 |
| Strokes | 1/min | 21/13 |
| Hopper Capacity | L | 600 |
| Filling height | mm | 1400 |
Inquiry