Packaging & Delivery 
Packaging options
Nude / Container / Ro-Ro
Delivery time (reference)
Approx. 7-30 days. Actual delivery time may vary by model and stock.
| Item | Parameter |
| Vehicle Model | XZJ5081ZYSXBEV |
| Chassis model | XGA1083BEVXAX |
| Maximum Total Weight | 8280 |
| Curb weight | 6030 |
| Rated Payload | 2055 |
| Overall Dimension | 6900×2100×2400 |
| Quantity of electric charge | 118.3 |
| Wheelbase | 3360 |
| Comperssion time | 14 |
| Unload Garbage Time | 42 |
| Loaded Circulation Time | 10 |
| Operating+Driving | ≥6 |
Inquiry